Candela C-8 vs X Shore Eelex 8000
| C-8 | Eelex 8000 | |
|---|---|---|
| Manufacturer | Candela | X Shore |
| Category | Day Boats | Day Boats |
| Propulsion | Electric | Electric |
| Market tier | luxury | premium |
| Price | From €330,000 | From €249,000 |
| Length | 8.5 m | 8 m |
| Beam | 2.5 m | 2.6 m |
| Passenger capacity | 8 | 10 |
| Battery | 69 kWh | 126 kWh |
| Motor power | 75 kW | 170 kW |
| Top speed | 30 knots | 30 knots |
| Range | 57 nm | 100 nm |
| Electrical | ||
| Battery charger | — | ✓ |
| Navigation & electronics | ||
| GPS / chartplotter | ✓ | ✓ |
| VHF radio | — | ✓ |
| Comfort & interior | ||
| Cockpit speakers | — | ✓ |
| Water & sanitation | ||
| Marine head (WC) | ✓ | — |
| Chemical head | — | ✓ |
| Deck & exterior | ||
| Fore sunbathing cushions | — | ✓ |
Equipment reflects what each manufacturer lists as standard or available for the model — absence of a check may mean unpublished rather than unavailable.