Candela C-8 vs Candela Seven
| C-8 | Seven | |
|---|---|---|
| Manufacturer | Candela | Candela |
| Category | Day Boats | Day Boats |
| Propulsion | Electric | Electric |
| Market tier | luxury | luxury |
| Price | From €330,000 | Price on request |
| Length | 8.5 m | 7.7 m |
| Beam | 2.5 m | — |
| Passenger capacity | 8 | 6 |
| Battery | 69 kWh | — |
| Motor power | 75 kW | — |
| Top speed | 30 knots | — |
| Range | 57 nm | — |
| Navigation & electronics | ||
| GPS / chartplotter | ✓ | — |
| Water & sanitation | ||
| Marine head (WC) | ✓ | — |
Equipment reflects what each manufacturer lists as standard or available for the model — absence of a check may mean unpublished rather than unavailable.